In Laboratory, all powders are scaled precisely on the scale. Sometimes accuracy of the scale is up to 0.0001g or more. To achieve this accuracy, the scale machine must be placed on a surface with no vibrations; only that way the operator scale with the exact precise measurements.
Looking for the best Anti Vibration Table for your laboratory in India? Contact Brinda Pharma Ahmedabad today and get a quote from our expert Anti Vibration Table Manufacturers. Reduce noise and vibration and ensure accurate test results with our top-quality products. Don’t wait, contact us now!
Model | Work Area Dimensions (W X D) mm | External Dimensions (W X D X H) mm | Construction |
---|---|---|---|
AVT-PC-750-750-750 | 550 X 670 | 750 X 750 X 750 | G.I. Powder Coated |
AVT-PC-800-750-750 | 600 X 670 | 800 X 750 X 750 | G.I. Powder Coated |
AVT-PC-900-750-750 | 700 X 670 | 900 X 750 X 750 | G.I. Powder Coated |
AVT-PC-1000-750-750 | 800 X 670 | 1000 X 750 X 750 | G.I. Powder Coated |
AVT-PC-750-900-750 | 550 X 820 | 750 X 900 X 750 | G.I. Powder Coated |
AVT-PC-800-900-750 | 600 X 820 | 800 X 900 X 750 | G.I. Powder Coated |
AVT-PC-900-900-750 | 700 X 820 | 900 X 900 X 750 | G.I. Powder Coated |
AVT-PC-1000-900-750 | 800 X 820 | 1000 X 900 X 750 | G.I. Powder Coated |
AVT-PC-750-750-900 | 550 X 670 | 750 X 750 X 900 | G.I. Powder Coated |
AVT-PC-800-750-900 | 600 X 670 | 800 X 750 X 900 | G.I. Powder Coated |
AVT-PC-900-750-900 | 700 X 670 | 900 X 750 X 900 | G.I. Powder Coated |
AVT-PC-1000-750-900 | 800 X 670 | 1000 X 750 X 900 | G.I. Powder Coated |
AVT-PC-750-900-900 | 550 X 820 | 750 X 900 X 900 | G.I. Powder Coated |
AVT-PC-800-900-900 | 600 X 820 | 800 X 900 X 900 | G.I. Powder Coated |
AVT-PC-900-900-900 | 700 X 820 | 900 X 900 X 900 | G.I. Powder Coated |
AVT-PC-1000-900-900 | 800 X 820 | 1000 X 900 X 900 | G.I. Powder Coated |
AVT-SS-750-750-750 | 550 X 670 | 750 X 750 X 750 | S.S 304 |
AVT-SS-800-750-750 | 600 X 670 | 800 X 750 X 750 | S.S 304 |
AVT-SS-900-750-750 | 700 X 670 | 900 X 750 X 750 | S.S 304 |
AVT-SS-1000-750-750 | 800 X 670 | 1000 X 750 X 750 | S.S 304 |
AVT-SS-750-900-750 | 550 X 820 | 750 X 900 X 750 | S.S 304 |
AVT-SS-800-900-750 | 600 X 820 | 800 X 900 X 750 | S.S 304 |
AVT-SS-900-900-750 | 700 X 820 | 900 X 900 X 750 | S.S 304 |
AVT-SS-1000-900-750 | 800 X 820 | 1000 X 900 X 750 | S.S 304 |
AVT-SS-750-750-900 | 550 X 670 | 750 X 750 X 900 | S.S 304 |
AVT-SS-800-750-900 | 600 X 670 | 800 X 750 X 900 | S.S 304 |
AVT-SS-900-750-900 | 700 X 670 | 900 X 750 X 900 | S.S 304 |
AVT-SS-1000-750-900 | 800 X 670 | 1000 X 750 X 900 | S.S 304 |
AVT-SS-750-900-900 | 550 X 820 | 750 X 900 X 900 | S.S 304 |
AVT-SS-800-900-900 | 600 X 820 | 800 X 900 X 900 | S.S 304 |
AVT-SS-900-900-900 | 700 X 820 | 900 X 900 X 900 | S.S 304 |
AVT-SS-1000-900-900 | 800 X 820 | 1000 X 900 X 900 | S.S 304 |
We at Brinda Pharma Technologies are committed to fulfilling the needs of our clients; that’s why we do 100% customization based on your needs.
For complete Customization, We follow the standard practice of understanding the URS – User Requirement Specification. Even if you don’t have URS, our experienced Sales Team can guide you to make one or choose one from the Industry Standards.
All Anti Vibration Table comes with the following:
© Copyright Brinda Pharma Technologies 2024. All Rights Reserved
Error: Contact form not found.
Error: Contact form not found.